- Home
- >
- Products
- >
- Tungsten Carbide EndMills
- >
- High Speed Cutting Ball Nose End Mills For Al-alloy
High Speed Cutting Ball Nose End Mills For Al-alloy
?>Brand :LIHUA
Product origin :Zhuzhou ,China
Delivery time :7-15 working days
Supply capacity :15 Ton per Month
Cheap High Speed Cutting Ball Nose solid carbide insert End Mills manufacturers Factory 5. Type: Square End Mill / Flat end mill / Metal cutting tool 6. Workpiece material: Steel, mould steel, low alloy, hardened steel, staninless steel, alloy steel
High Speed Cutting Ball Nose End Mills Factory, Cheap solid carbide end mills manufacturers, Cheap carbide insert end mill
Specifications
1. Hardness:HRC45/50/55/60/65
2. Flutes:2 flutes or 4 flutes
3. Helix Angle: 35 degree
4. Centered Cutting: Yes
5. Type: Square End Mill / Flat end mill / Metal cutting tool
6. Workpiece material: Steel, mould steel, low alloy, hardened steel, staninless steel, alloy steel
7. Coating:TiAlN
8. Tool body material:Tungsten solid carbide
9. Color: Black, yellow
Standard size or make to order for special specifications
HRC Grade | 55 | |
Sharpe of head | Flat | |
Flutes | 4 | |
Over Length | 50 mm | |
D (Dia. of edge) | 8.0 mm | |
d (dia. of shank) | 8.0 mm |
Unit:mm
specification | cutting | shank diamete | flute length | overall |
D2.0*6*D4*75L | 2.0 | 4 | 6 | 75 |
D4.0*11*D4*75L | 4.0 | 4 | 11 | 75 |
D6.0*15*D6*75L | 6.0 | 6 | 15 | 75 |
D8.0*20*D8*75L | 8.0 | 8 | 20 | 75 |
D4.0*8*D6*100L | 4.0 | 6 | 8 | 100 |
D6.0*15*D6*100L | 6.0 | 6 | 15 | 100 |
D8.0*20*D8*100L | 8.0 | 8 | 20 | 100 |
D10.0*25*D10*100L | 10.0 | 10 | 25 | 100 |
D12.0*30*D12*100L | 12.0 | 12 | 30 | 100 |
D16.0*40*D16*100L | 16.0 | 16 | 40 | 150 |
Description of solid carbide end mills ,CNC end mill ,hardness end mill
Flutes No. | 2/3/4 Flutes |
Material | HSS,Carbide etc. |
Coating | AlTiN,NACO BLUE/NACO BLACK/TiN etc. |
Helix Angle | 35°,45° |
Hardness | HRC45/55/58/65 |
Size | Overal Length:50-150mm |
Customized | Accept |
Smooth Finish | Highly Polished |
Feature | Excellent chip evacuation |
Measurement | Metric |
WEIX45HRC Aluminum Square series - 2F/4F | ||||
Material:© WC=0.8(UM)Co=10 HRA=92.2 HV=1620 Rupture=4000(kg.N/mm²) | ||||
Mode | FD Flute Dia | SD Shank Dia | FL Flute Length | TL Total Length |
WEIX601 | 3 | 3 | 8 | 50L |
WEIX602 | 1 | 4 | 3 | 50L |
WEIX603 | 1.5 | 4 | 4 | 50L |
WEIX604 | 3 | 4 | 5 | 50L |
WEIX605 | 2.5 | 4 | 6 | 50L |
WEIX606 | 3.5 | 4 | 10 | 50L |
WEIX607 | 4 | 4 | 11 | 50L |
WEIX608 | 5 | 5 | 13 | 50L |
WEIX609 | 1 | 6 | 3 | 50L |
WEIX610 | 1.5 | 6 | 4 | 50L |
WEIX611 | 2 | 6 | 5 | 50L |
WEIX612 | 2.5 | 6 | 6 | 50L |
WEIX613 | 3 | 6 | 8 | 50L |
WEIX614 | 3.5 | 6 | 10 | 50L |
WEIX615 | 4 | 6 | 11 | 50L |
WEIX616 | 5 | 6 | 13 | 50L |
WEIX617 | 6 | 6 | 15 | 50L |
WEIX618 | 7 | 8 | 17 | 60L |
WEIX619 | 8 | 8 | 20 | 60L |
WEIX620 | 10 | 10 | 25 | 75L |
WEIX621 | 12 | 12 | 30 | 75L |
WEIX622 | 14 | 14 | 35 | 100L |
WEIX623 | 16 | 16 | 40 | 100L |
WEIX624 | 18 | 18 | 40 | 100L |
WEIX625 | 20 | 20 | 40 | 100L |
Lengthening | ||||
WEIX626 | 3 | 3 | 15 | 75L |
WEIX627 | 4 | 4 | 20 | 75L |
WEIX628 | 5 | 5 | 25 | 75L |
WEIX629 | 6 | 6 | 25 | 75L |
WEIX630 | 7 | 8 | 25 | 75L |
WEIX631 | 8 | 8 | 30 | 75L |
WEIX632 | 3 | 3 | 15 | 100L |
WEIX633 | 4 | 4 | 25 | 100L |
WEIX634 | 5 | 5 | 30 | 100L |
WEIX635 | 6 | 6 | 30 | 100L |
WEIX636 | 8 | 8 | 35 | 100L |
WEIX637 | 10 | 10 | 40 | 100L |
WEIX638 | 12 | 12 | 45 | 100L |
WEIX639 | 8 | 8 | 40 | 150L |
WEIX640 | 10 | 10 | 50 | 150L |
WEIX641 | 12 | 12 | 50 | 150L |
WEIX642 | 14 | 14 | 70 | 150L |
WEIX643 | 16 | 16 | 70 | 150L |
WEIX644 | 20 | 20 | 80 | 150L |
Super raw material
HRC45 | HRC55 | HRC60 | HRC65 |
YG10X | YG10.2 &WF25(Taiwan) | K44 & K40 (German) | H10F (Sweden) |
Grain Size:0.7um Co:10 % Flexural strength:3320N/mm2 | Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 | Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 | Grain Size:0.5um Co:10 % Flexural strength:4300N/mm2 |
Super coating
Item | AlTiN | TiAIN | TiSiN | NACO |
Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp(°) | 900 | 800 | 1000 | 1200 |
Friction Coeffient | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper | Blue |