Professional Manufacturer of Tungsten Carbide

20

  • Tungsten Carbide Valve Seat Cutter/Valve Seat Insert
  • Tungsten Carbide Valve Seat Cutter/Valve Seat Insert
  • Tungsten Carbide Valve Seat Cutter/Valve Seat Insert
  • Tungsten Carbide Valve Seat Cutter/Valve Seat Insert
  • Tungsten Carbide Valve Seat Cutter/Valve Seat Insert

Tungsten Carbide Valve Seat Cutter/Valve Seat Insert

Brand :Lihua

Product origin :Zhuzhou, China

Delivery time :7-15 Working Days

Supply capacity :50000 Prices per Month

Tungsten Carbide Valve Seat Cutter/Valve Seat Insert

01.jpg

Applications

Tungsten carbide inserts have a thin metal blade or disk with a sharp , usually toothed edge. Tungsten Carbide valve seat is used for cutting wood, metal, or other hard materials. They can be hand-operated or power-driven. Our carbide inserts have used in surface processing of cast irons, colored metal and alloys, as well as nonmetal materials for hard metal, carbide rough yurn, rough planning, and precision milling.

 

2QQ20170927111035.png


REFERENCIA NEWENA=Ancho de asientoB=Ancho superior

α

Angulo de asiento

α1

Angulo superior

α2

Angulo de angostura

mmpulgadammpulgada
WA1-NWN4183 0.8 .031 1.0 .039 45 32 60
WA1-NWN4445 1.0 .039 1.0 .039 45 15 60
WA1-NWN1101 1.0 .039 1.0 .039 45 25 60
WA1-NWN4028 1.0 .039 1.2 .047 45 30 60
WA1-NWN4984 1.0 .039 1.2 .047 45 38 52
WA1-NWN4983 1.0 .039 1.3 .051 45 30 75
WA1-NWN1102 1.0 .039 1.4 .055 45 25 60
WA1-NWN4588 1.0 .039 1.6 .036 45 25 52
WA1-NWN4029 1.0 .039 1.6 .063 45 35 52
WA1-NWN4030 1.0 .039 1.6 .063 45 35 55
WA1-NWN4031 1.0 .039 1.6 .063 45 35 60
WA1-NWN4980 1.0 .039 1.6 .063 45 38 65
WA1-NWN4017 1.0 .039 1.8 .071 45 15 60
WA1-NWN4981 1.0 .039 1.8 .071 45 20 75
WA1-NWN1103 1.0 .039 1.8 .071 45 25 60
WA1-NWN4090 1.0 .039 1.8 .071 45 30 60
WA1-NWN4303 1.0 .039 2.0 .079 45 30 60
WA1-NWN4087 1.0 .039 2.0 .079 45 37 52
WA1-NWN4903 1.0 .039 2.54 .100 45 37 58
WA1-NWN4904 1.0 .039 2.54 .100 45 37 64
WA1-NWN1105 1.0 .039 3.0 .118 45 25 60
WA1-NWN4451 1.0 .039 3.0 .118 45 30 60
WA1-NWN4182 1.2 .047 1.2 .047 45 30 60
WA1-NWN1122 1.2 .047 1.4 .055 45 25 60
WA1-NWN4016 1.2 .047 1.8 .071 45 15 60
WA1-NWN4032 1.3 .051 1.0 .039 45 30 60
WA1-NWN4221 1.3 .051 1.2 .047 45 30 60
WA1-NWN4480 1.3 .051 1.6 .063 45 30 60
WA1-NWN4091 1.3 .051 1.8 .071 45 30 60
WA1-NWN4034 1.3 .051 2.0 .079 45 30 52
WA1-NWN4035 1.3 .051 2.0 .079 45 30 60
WA1-NWN4975 1.3 .051 2.0 .079 45 35R1 56
WA1-NWN4033 1.3 .051 2.0 .079 45 37 52
WA1-NWN1141 1.4 .055 1.0 .039 45 25 60
WA1-NWN4036 1.4 .055 1.0 .039 45 30 60
WA1-NWN1142 1.4 .055 1.4 .055 45 25 60
WA1-NWN4093 1.4 .055 2.0 .079 45 30 60
WA1-NWN4109 1.5 .059 1.0 .039 45 15 60
WA1-NWN4094 1.5 .059 1.0 .039 45 30 60
WA1-NWN4982 1.5 .059 1.2 .047 45 38 52
WA1-NWN4978 1.5 .059 1.3 .051 45 30 75
WA1-NWN4261 1.5 .059 1.4 .055 45 15 60
WA1-NWN4993 1.5 .059 1.4 .055 45 20 75
WA1-NWN4241 1.5 .059 1.4 .055 45 25 52
WA1-NWN4003 1.5 .059 1.4 .055 45 25 60
WA1-NWN4216 1.5 .059 1.4 .055 45 30 60
WA1-NWN4025 1.5 .059 1.8 .071 45 15 60
WA1-NWN4077 1.5 .059 1.8 .071 45 30 52
WA1-NWN4038 1.5 .059 1.8 .071 45 30 60
WA1-NWN4037 1.5 .059 1.8 .071 45 37 52
WA1-NWN4015 1.5 .059 2.0 .071 45 15 60
WA1-NWN4177 1.5 .059 2.0 .079 45 30 60
WA1-NWN4986 1.5 .059 3.0 .118 45 30 60
WA1-NWN1161 1.6 .063 1.0 .039 45 25 60
WA1-NWN4039 1.6 .063 1.0 .039 45 30 60
WA1-NWN4135 1.6 .063 1.2 .047 45 30 52
WA1-NWN4136 1.6 .063 1.2 .047 45 30 60
WA1-NWN4391 1.6 .063 1.4 .055 45 45 60
WA1-NWN1162 1.6 .063 1.4 .055  45  25  60
WA1-NWN4481 1.6 .063 1.6 .063  45  15  60
WA1-NWN4482 1.6 .063 1.6 .063 45 30 52
WA1-NWN1163 1.6 .063 1.8 .071  45  25  60
WA1-NWN4361 1.6 .063 1.8 .071  45  30  52
WA1-NWN4117 1.6 .063 2.0 .079  45  15  60
WA1-NWN4266 1.6 .063 2.0 .079  45  30  52
WA1-NWN4040 1.6 .063 2.0 .079  45  30  60
WA1-NWN4258 1.6 .063 3.0 .055  45  30  60
WA1-NWN4479 1.7 .067 1.8 .071  45  32  55
WA1-NWN4007 1.8 .071 1.0 .039  45  30  60
WA1-NWN4041 1.8 .071 1.6 .063  45  30  60
WA1-NWN4483 1.8 .071 3.0 .118  45  30  60
WA1-NWN4145 1.9 .075 0.8 .032  45  30  52
WA1-NWN4299 1.9 .075 1.2 .047  45  30  52
WA1-NWN4306 1.9 .075 1.2 .047  45  30  60
WA1-NWN4169 1.9 .075 1.4 .055  45  30  60
WA1-NWN4339 1.9 .075 1.6 .063  45  30  60
WA1-NWN4271 1.9 .075 1.8 .071  45  25  52
WA1-NWN4146 1.9 .075 1.8 .071  45  30  52
WA1-NWN4484 1.9 .075 2.0 .079  45  30  52
WA1-NWN4042 1.9 .075 2.0 .079  45  30  60
WA1-NWN4012 2.0 .079 1.0 .039  45  15  60
WA1-NWN1201 2.0 .079 1.0 .039  45  25  60
WA1-NWN4043 2.0 .079 1.2 .047  45  30  60
WA1-NWN4987 2.0 .079 1.2 .047  45  38  52
WA1-NWN4988 2.0 .079 1.2 .047  45  38  65
WA1-NWN4989 2.0 .079 1.4 .055  45  15  60
WA1-NWN4990 2.0 .079 1.4 .055  45  20  75
WA1-NWN1202 2.0 .079 1.4 .055  45  25  60
WA1-NWN4328 2.0 .079 1.4 .055  45  30  60
WA1-NWN4006 2.0 .079 1.5 .059  45  30  60
WA1-NWN4991 2.0 .079 1.6 .063  45  30  60
WA1-NWN4236 2.0 .079 1.6 .063  45  30  70
WA1-NWN4485 2.0 .079 1.6 .063  45  30  75
WA1-NWN4338 2.0 .079 1.78 .070  45  30  55
WA1-NWN1203 2.0 .079 1.8 .071  45  25  60
WA1-NWN4097 2.0 .079 2.0 .079  45  30  60
WA1-NWN4486 2.2 .087 0.6 .02  45  30  60
WA1-NWN4343 2.2 .087 2.0 .079  45  30  60
WA1-NWN4021 2.3 .091 1.0 .039  45  15  60
WA1-NWN4022 2.3 .091 1.8 .071  45  15  60
WA1-NWN4348 2.3 .091 2.0 .079  45  30  60
WA1-NWN4992 2.4 .094 1.3 .051  45  30  75
WA1-NWN1252 2.5 .098 1.4 .055  45  25  60
WA1-NWN1253 2.5 .098 1.8 .071  45  25  60
WA1-NWN4487 2.5 .098 2.0 .079  45  30  60
WA1-NWN1302 3.0 .118 1.4 .055  45  25  60
WA1-NWN1303 3.0 .118 1.8 .071  45  25  60


8QQ20170927111259.png


REFERENCIA NEWENA=Ancho de asientoB=Ancho superior

α

Angulo de asiento

α1

Angulo superior

α2

Angulo de angostura

mmpulgadammpulgada
WA1-NWN5185 1.5 .059 1.5 .059 45.5 2 75
WA1-NWN4603 1.2 .047 1.2 .047 46 30 55
WA1-NWN4601 1.6 .063 0.8 .031 46 35 55
WA1-NWN4604 1.9 .075 1.2 .047 46 30 52
WA1-NWN4602 2.2 .087 0.8 .031 46 30 55

10QQ20170927111357.png


REFERENCIA NEWENA=Ancho de asientoB=Ancho superior

α

Angulo de asiento

α1

Angulo superior

α2

Angulo de angostura

mmpulgadammpulgada
Z6A1-NWN5183 2.0 .079 1.8 .071 20 00 60
Z6A1-NWN2133 2.0 .079 2.0 .079 20 00 75
Z6A1-NWN2327 2.0 .079 2.0 .079 20 05 45
Z6A1-NWN2266 2.3 .091 2.0 .079 20 10 75
Z6A1-NWN5022 2.5 .098 1.8 .071 20 00 60
Z6A1-NWN2200 2.5 .098 2.0 .079 20 05 75
Z6A1-NWN4599 2.5 .098 3.0 .118 20.2 15 60
Z6A1-NWN5116 2.66 .105 2.8 .110 20.1 15 60
Z6B1-NWN60182 3.0 .118 1.5 .09 20 15 60
Z6A1-NWN5205 3.2 .126 N/A  N/A 20 N/A 60
Z6A1-NWN2402 3.2 .126 2.0 .079 20 05 45
Z6A1-NWN2091 3.8 .150 1.8 .071 20 11 45

1.JPG


REFERENCIA NEWENA=Ancho de asientoB=Ancho superior

α

Angulo de asiento

α1

Angulo superior

α2

Angulo de angostura

mmpulgadammpulgada
WA1-NWN2102 1.0 .039 1.4 .055 30 15 60
WA1-NWN4999 1.0 .039 1.4 .055 30 23 52
WA1-NWN3062 1.0 .039 1.6 .063 30 20 52
WA1-NWN2103 1.0 .039 1.8 .071 30 15 60
WA1-NWN2000 1.0 .039 2.5 .098 30 15 60
WA1-NWN3245 1.2 .047 1.0 .039 30 15 60
WA1-NWN3023 1.3 .051 1.0 .039 30 15 45
WA1-NWN3065 1.3 .051 2.0 .079 30 15 45
WA1-NWN3061 1.3 .051 2.0 .079 30 15 60
WA1-NWN3068 1.5 .059 1.4 .055 30 15 45
WA1-NWN2152 1.5 .059 1.4 .055 30 15 60
WA1-NWN4998 1.5 .059 1.4 .055 30 23 52
WA1-NWN3064 1.5 .059 1.8 .071 30 15 45
WA1-NWN3016 1.5 .059 1.8 .071 30 15 52
WA1-NWN2153 1.5 .059 1.8 .071 30 15 60
WA1-NWN3024 1.5 .059 2.0 .079 30 0 60
WA1-NWN3200 1.5 .059 2.0 .079 30 15 60
WA1-NWN3025 1.5 .059 3.0 .118 30 20 60
WA1-NWN3078 1.6 .063 1.2 .047 30 15 45
WA1-NWN3194 1.6 .063 1.8 .071 30 15 45
WA1-NWN3195 1.6 .063 1.8 .071 30 15 52
WA1-NWN3026 1.6 .063 2.0 .079 30 15 45
WA1-NWN3067 1.6 .063 2.0 .079 30 15 60
WA1-NWN4997 1.6 .063 2.2 .087 30 15 60
WA1-NWN3027 1.8 .071 1.4 .055 30 15 60
WA1-NWN3146 1.8 .071 2.0 .079 30 15 45
WA1-NWN3072 1.9 .075 1.0 .039 30 15 45
WA1-NWN3010 1.9 .075 1.8 .071 30 15 60
WA1-NWN3029 1.9 .075 2.0 .079 30 15 60
WA1-NWN3196 2.0 .079 1.2 .047 30 15 45
WA1-NWN2202 2.0 .079 1.4 .055 30 15 60
WA1-NWN4995 2.0 .079 1.4 .055 30 23 52
WA1-NWN2203 2.0 .079 1.8 .071 30 15 60
WA1-NWN4996 2.0 .079 1.9 .075 30 15 60
WA1-NWN3084 2.0 .079 2.0 .079 30 15 45
WA1-NWN3198 2.2 .087 2.0 .079 30 15 60
WA1-NWN3226 2.4 .095 1.4 .055 30 15 70
WA1-NWN2252 2.5 .098 1.4 .055 30 15 60
WA1-NWN2253 2.5 .098 1.8 .071 30 15 60
WA1-NWN3032 2.5 .098 2.0 .079 30 15 60
WA1-NWN2254 2.5 .098 2.2 .087 30 15 60
WA1-NWN3031 2.8 .110 2.0 .079 30 0 60
WA1-NWN2302 3.0 .118 1.4 .055 30 15 60
WA1-NWN3199 3.8 .150 3.0 .118 30 20 45

2.png


REFERENCIA NEWENA=Ancho de asientoB=Ancho superior

α

Angulo de asiento

α1

Angulo superior

α2

Angulo de angostura

mmpulgadammpulgada
WA1-NWN5457

2.5 .098 30.5
75
WA1-NWN5364 1.5 .059 1.5 .059 30.5 2 75
WA1-NWN5362 1.2 .047 1.4 .055 31 15 60
WA1-NWN5280 1.5 .059 1.4 .055 31 11 60
WA1-NWN5158 1.5 .059 1.5 .059 31 2 75
WA1-NWN5363 2.1 .083 2.0 .079 31 2 60
WA1-NWN4994 1.5 .059 1.4 .055 37.5 25 75
WA1-NWN5414 1.6 .063 1.4 .055 37.5 30 60
WA1-NWN5415 1.6 .063 2.0 .079 37.5 30 60
WA1-NWN5006 1.8 .071 1.2 .047 37.5 20 52
WA1-NWN5416 1.9 .075 1.4 .055 37.5 30 60
WA1-NWN5417 2.0 .079 2.0 .079 37.5 30 60
WA1-NWN5251

2.0 .079 37.5
75
WA1-NWN5418  2.1       .083  0.6      .024           37.5           18               52


Get the latest price? We'll respond as soon as possible(within 12 hours)

Privacy policy

close left right